Player name: | Beggi, Pierluigi | |
Most recent federation: | Italy |
Date of birth: | 13 September 1926 |
Most recent ID: | 801127 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 17937= 801127 Beggi, Pierluigi ITA 2151 0 0 1926.09.13
Jul 2001 18052= 801127 Beggi, Pierluigi ITA 2151 0 0 1926.09.13
Apr 2001 18310= 801127 Beggi, Pierluigi ITA 2151 0 0 1926.09.13
Jan 2001 17977= 801127 Beggi, Pierluigi ITA 2151 0 0
Oct 2000 18007= 801127 Beggi, Pierluigi ITA 2151 -6 0 1926.09.13
Jul 2000 17086= 801127 Beggi, Pierluigi ITA 2157 +8 10 1926.09.13
Jan 2000 16766= 801127 Beggi, Pierluigi ITA 2149 -21 9
Jul 1999 14812= 801127 Beggi, Pierluigi ITA 2170 0 0 1926.09.13
Jan 1999 14964= 801127 Beggi, Pierluigi ITA 2170 0 0 1926.09.13
Jul 1998 13745= 801127 Beggi, Pierluigi ITA 2170 -35 10 1926.09.13
Jan 1998 10686= 801127 Beggi, Pierluigi ITA 2205 +10 2 1926.09.13
Jul 1997 11807= 801127 Beggi, Pierluigi ITA 2195 -5 2 1926.09.13
Jan 1997 10806= 801127 Beggi, Pierluigi ITA 2200 -20 10 1926.09.13
Jul 1996 9265= 801127 Beggi, Pierluigi ITA 2220 0 0 1926.09.13
Jan 1996 8760= 801127 Beggi, Pierluigi ITA 2220 0 0 1926.09.13
Jul 1995 8830= 801127 Beggi, Pierluigi ITA 2220 0 0 1926.09.13
Jan 1995 9516= 801127 Beggi, Pierluigi ITA 2220 0 8 1926.09.13
Jul 1994 9131= 801127 Beggi, Pierluigi ITA 2220 0 0 1926.09.13
Jan 1994 8837= 801127 Beggi, Pierluigi ITA 2220 -15 7 1926.09.13
Jul 1993 7618= 801127 Beggi, Pierluigi ITA 2235 0 5 1926.09.13
Jan 1993 7387= 801127 Beggi, Pierluigi ITA 2235 0 0 1926.09.13
Jul 1992 6918= 801127 Beggi, Pierluigi ITA 2235 0 0 1926.09.13
Jan 1992 7802= 801127 Beggi, Pierluigi ITA 2235 0 0 1926.09.13
Jul 1991 7504= 801127 Beggi, Pierluigi ITA 2235 0 0 1926.09.13
Jan 1991 7133= 801127 Beggi, Pierluigi ITA 2235 0 1 1926.09.13
Jul 1990 6761= 801127 Beggi, Pierluigi ITA 2235 -15 4 1926.09.13
Jan 1990 5700= 32972 Beggi, Pierluigi ITA 2250 -15 4
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 2449= 0 Beggi, Pierluigi ITA 2265 0 0
Jan 1985 2333= 0 Beggi, Pierluigi ITA 2265 0
Jul 1984 2233= 0 Beggi, Pierluigi ITA 2265 0
Jan 1984 2113= 0 Beggi, Pierluigi ITA 2265 0
Jul 1983 2084= 0 Beggi, Pierluigi ITA 2265 0
Jan 1983 2119= 0 Beggi, Pierluigi ITA 2265 0
Jul 1982 2029= 0 Beggi, Pierluigi ITA 2265 +5
Jan 1982 2068= 0 Beggi, Pierluigi ITA 2260 0
Jul 1981 1931= 0 Beggi, Pierluigi ITA 2260 +15
Jan 1981 2089= 0 Beggi, Pierluigi ITA 2245 -5
Jan 1980 1822= 0 Beggi, Pierluigi ITA 2250 0
Jan 1979 1709= 0 Beggi, Pierluigi ITA 2250 -15
Jan 1978 1338= 0 Beggi, Pierluigi ITA 2265 -25
Jan 1977 1102= 0 Beggi, Pierluigi ITA 2290 +40
Jan 1976 1214= 0 Beggi, Pierluigi ITA 2250 0
Jan 1975 1137= 0 Beggi, Pierluigi ITA 2250